| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|---|---|---|---|---|---|---|
| Thumbnail | Brand | Model | Description | Price | Serial Number(s) | Availability |
|
Gibson | CS PEARLYGATES | 2009 Custom Shop Les Paul "Pearly Gates" VOS | $22,000.00 | BG002 | |
|
Epiphone | USED CORONET | 1964 Coronet in Cherry Red | $3,850.00 | 194931 | |
|
Anderson | BOBCAT SPECIAL | 2020 Bobcat Special with Upgrades | $3,200.00 | 09-14-20N | |
|
Collings | SOCO-LC 16 TBS | 2013 16" Singlecut Semi-Hollowbody in Tobacco Sunburst | $5,500.00 | SOCOLC1613067 | |
|
Collings | USED I-35LCVBD | 2020 I-35LC Vintage Blonde | $7,200.00 | I35LCV201483 | |
|
Collings | SOCO P90 | Soco in Blonde c. 2024 w/ Throbak 55/56 P90s | $7,500.00 | SOCO23710 | |
|
Collings | USED I-35DLX B | 2016 I-35 Deluxe W/ Bigsby | $7,750.00 | I3516939 | |
|
Collings | CL JAZZ | 2010 City Limits Jazz | $10,000.00 | CLJ10040 | |
|
Fender | PLAYER STRAT | 2021 Player Strat in Silver | $750.00 | MX21276657 | |
|
Fender | AMER SPECIAL | 2009 American Special Strat in 2 Tone Sunburst | $950.00 | Z9555103 | |
|
Fender | CALI STRAT | California Series Strat c. 1997 American/Mexican Made | $1,100.00 | AMXN732171 | |
|
Fender | AMER STD TELE | American Standard Telecaster C.2003 | $1,200.00 | Z2228776 | |
|
Fender | AM DLX STRAT | 90S DELUXE STRATOCASTER | $1,300.00 | DN821717 | |
|
Fender | AMER PRO STRAT | 2019 American Professional Stratocaster | $1,425.00 | US22096794 | |
|
Fender | AM VINT II 57 | 2022 American Vintage II '57 Stratocaster LEFTY | $1,900.00 | V2211924 | |
|
Fender | 1978 STRAT | 1978 Stratocaster in 3-Tone Sunburst | $2,600.00 | S898003 | |
|
Fender | JOURNEYMNSTRAT | 2023 Journeyman 1960 Strat in Aged Candy Apple Red | $3,800.00 | R125327 | |
|
Fender | CS 59 STRAT | 2019 Custom Shop 59 Stratocaster | $4,250.00 | R93704 | |
|
Fender | CS TWIST TELE | 2023 Custom Shop Twisted Tele Custom Journeyman | $4,700.00 | CZ573481 | |
|
Fender | ROAST 61 STRAT | Custom Shop Limited Edition Roasted '61 Strat Super Heavy Relic | $5,700.00 | CZ566965 | |
|
Fender | 68 TELE BIGSBY | 1968 Telecaster with Bigsby | $8,500.00 | 23051 | |
|
Fender | 1965 STRAT CAR | 1965 STRATOCASTER CANDY APPLE RED | $30,000.00 | ||
|
G&L | USED BLUESBOY | 2007 G&L Bluesboy | $1,400.00 | CLF072315 | |
|
Gibson | THE PAUL | 1979 GIBSON THE PAUL | $1,500.00 | 72779575 | |
|
Gibson | SG STD BIGSBY | 2013 SG STANDARD NATURAL BURST WITH BIGSBY | $1,750.00 | 131220558 | |
|
Gibson | 1974 ES-335 | 1974 ES-335 IN CHERRY RED | $3,000.00 | 673418 | |
|
Gibson | MELODY MAKER | 1959 Melody Maker | $3,850.00 | 922132 | |
|
Gibson | MMAKERSCSS | 1960 Melody Maker Single Cut w/Two Pickups | $4,750.00 | 17207 | |
|
Gibson | 2010 ES-355 | Custom Shop ES-355 in Cherry Red | $5,000.00 | I3440704 | |
|
Gibson | L-4 CES | 2022 L-4 CES in Wine Red | $5,000.00 | 21422010 | |
|
Gibson | CS LPBPAGE | 2008 Custom Shop Jimmy Page Les Paul Custom with Bigsby | $18,000.00 | JPC259 | |
|
Gretsch | 1961 6120 | 1961 6120 (Signed by Brian Setzer) | $11,000.00 | 40734 | |
|
Guild | T-100D | 1958 T-100D "Slim Jim" | $3,000.00 | 7180 | |
|
Guild | STARFIRE II | 1963 Starfire II in Honey Amber | $3,800.00 | 22763 | |
|
Heritage | H-150-VSB-CL | 2004 H-150 Classic | $1,650.00 | U08003 | |
|
Ibanez | LGB30VYS5B202 | 2020 LGB30 George Benson Model | $950.00 | PW20010930 | |
|
K-Line | TRUXTON | 2024 Truxton in Vintage White | $2,100.00 | 050011 | |
|
Paul Reed Smith | CUST 22 ARTIST | 1999 Custom 22 Artist Package | $3,500.00 | 939560, 939560 | |
|
Peavey | FIRENZA P-90 | C. 1990S FIRENZA P-90S | $450.00 | 10431897 | |
|
Reverend | CHARGER290BIGS | 2018 Charger 290 w/ Bigsby | $850.00 | 32349 | |
|
Reverend | DESCENT | Descent Baritone in Black | $1,000.00 | 57624 | |
|
Taylor | T5Z CUST LTD | 2017 T5Z Custom LTD Cocobolo | $2,700.00 | 1103307090 | |
|
Vega | C-166 DUO-TRON | c. 1950 C-166 Cutaway with Duo-Tron Pickup | $2,500.00 | 5285 | |
|
W.J. Jones | IO LONGHORN | c. 2010 iO Longhorn | $4,500.00 | NNE082025 | |
|
Yamaha | USED AEX1500 | Sycamore Top Archtop c. 2004 | $1,950.00 | QIP034F |

